Kaula Uila Uila
Ka wehewehe kikoʻī
ʻO kēia pahu uila he pahu uila huki ʻia, ʻo ia hoʻi kahi pahu uwea i hoʻomohala ʻia no nā mea kelepona e hoʻohana ana i ka uila uila haʻahaʻa. Hoʻokele ʻia ke ʻano wili e ka motor + hysteresis coupler + reducer; Hiki i ke ʻano mana ke hoʻomaopopo i ka mana lima a me ka mana mamao; ʻO ka ʻōnaehana mana mana o ka pahu kelepona he pale leakage a me nā mea pale overload e hōʻoia i ka hoʻohana pono.
Pahu uwea uila: Nā palena ʻenehana
Ka wela ambient | -40 ℃~+60 ℃ | Kiʻekiʻe | ≤2000 m | Volta i koho ʻia | AC 380V/50HZ/400A | |||||
ʻAno haʻahaʻa pili | ≤90 RH | Papa hoʻopulapula | H级 | Papa ikehu kaʻa kaʻa | IE2 | |||||
Kūlana hana | ʻO ka hoʻohana ʻana i ka mīkini hao lepo lepo waho e pono ai ka ikaika, ka hana seismic a me ka anti-corrosion | |||||||||
Papa pale | ≥IP55 | Ka māmā holo kaʻa | ≤5.8Km/H | |||||||
apo uila | apo pahee mana | apo pahee kuʻekuʻe (N) | apo pahee lepo (E) | |||||||
U | V | W | ||||||||
400A | 400A | 400A | 150A | 150A | ||||||
Loaʻa ka ʻike ʻana o ke kaʻina hana ma ka pahu hui pahuMe ka hōʻailona kaʻina hana, ka waihoʻoluʻu uea i ka laina me ka maʻamau o ka ʻāina maʻamau ʻekolu-phase ʻelima-uea ʻōnaehana maʻamau | ||||||||||
Ka māmā lawe uwea | Ka māmā holo kiʻekiʻe: 5.8km/h=96.7m/min= (96.7/2.826) r/min=34.2r/min E koho i ka lakene 4P mīkini hoʻemi wikiwiki ≈1500/34.2≈43.9ʻO ka māmā liʻiliʻi: 5.8km/h=96.7/min= (96.7/4.0506) r/min=23.7r/min E koho i ka lakene 4P mīkini hoʻemi wikiwiki ≈1500/23.7≈63.3 | |||||||||
Uea Uea | YCW3X120+2X50 L=100 m Anawaena uwea: Φ62±2.5mm Kaumaha: 6kg/m Ka māmā hoʻonohonoho kelepona ≥64.5+≈65mm/(hoʻokahi manawa huli kino pahu) | |||||||||
Keena hoʻomalu | Me ka manual rewinding a me ka uku-off function passive cable active rewinding | |||||||||
Terminal | Ua lako ka pahu me ka M12 bolt ground cable/ground block M12 | |||||||||
kalakala | Lehu ʻeleʻele RAL7021 | |||||||||
Paʻa paʻa | ʻO ka lāʻau ʻo Dacromet | |||||||||
Hāpai | Hoʻohui i nā awa hoʻopiha ʻaila i nā bearings a pau | |||||||||
Manawa hoʻopaʻa huahana | ʻElua makahiki a i ʻole 3,500 hola ka mīkini i hoʻokomo ʻia e Party A, ʻo ia ka mea e hiki mua mai; |
Hoʻohana ʻia - Huli uila (huki)
● Puke mana/keena puunaue -- reel -- apo uila uila -- excavator
● ʻO ke kaula uwea he pahu huki hukihuki. Hoʻokele ʻia ke ʻano wili e ka moto + hysteresis coupler + reducer. Hiki i ke ʻano mana ke hoʻomaopopo i ka mana lima a me ka mana mamao; ʻO ka ʻōnaehana mana mana o ka pahu kelepona he pale leakage a me nā mea pale overload
● Ua lako ka pahu me 50-100 mika o ka uwea, a o ka huina o ka uhi ma kahi o 40-90 mika ka mamao o ke kukulu ana.
● Hiki ke hoʻolako ʻia me ka mea hoʻāla e pale ai i ka haki ʻana o ke kaula a alakaʻi i ka hana palekana o nā mea kūʻai aku.
Hoʻohana ʻia nā pahu uila i nā hiʻohiʻona hana e like me nā awa, nā uapo, a me nā mines.
Nā pono: Hiki iā lākou ke hui pū me nā kaʻa kaʻa, e hoʻonui nui i ka pae hana. Hāʻawi kēia iā lākou e uhi i nā wahi nui a hoʻomaʻamaʻa i nā hana maʻalahi ma nā wahi like ʻole i loko o kēia mau wahi hana paʻa.
Nā pōʻino: Eia naʻe, hoʻokahi drawback ʻo ia ka pono e hoʻokele lima ʻia nā kaʻina wili a me ka wehe ʻana. Pono paha kēia i ka hoʻokomo ʻana i ka hana a hiki ke alakaʻi i kekahi pilikia a i ʻole pololei ʻole ke hoʻohālikelike ʻia me nā ʻano hoʻokele automated, ʻoi aku ka nui o ka hana ʻana i nā hana paʻakikī a kiʻekiʻe paha.